Damen Shoalbuster 2709, built 2013, delvered with new IACS classification.
Specifications
Built 2012, delivered 2013
Deadweight : 200 tonnes
Light ship : 311 tonnes
GT167
| Length o.a. | : | 27,02 mtrs |
| Length b.p. | : | 23,84 mtrs |
| Breadth | : | 9,10 mtrs |
| Depth | : | 3,60 mtrs |
| Draft (loaded) | : | 3,20 mtrs |
| Fuel oil | : | 125,00 m3 |
| Fresh water | : | 30,00 m3 |
| Baigle water | : | 4,34 m3 |
| Lub oil | : | 3,95 m3 |
| Hydraulic oil | : | 1,50 m3 |
| Sewage | : | 2,18 m3 |
| Classification Society | : | ABS |
| Class notation | I XHull l Mach Tug Unrestricted Navigation l AUT-UMS | |
| Survey status | : | next special survey due December 2023 |
| MAIN ENGINE | ||
| Number of engines | : | 2x |
| Make | : | Caterpillar |
| Type | : | 3512 C |
| Output | 2238 kW | |
| Rpm | : | 1600 rpm |
| Running hours PS | : | ~8950 hours |
| Running hours SB | : | ~8950 hours |
| Number of gearboxes | : | 2x |
| Make | : | Reintjes |
| Type | : | WAF 665 |
| Number of propellers | : | two fixed pitch propellers in nozzles |
| Single/twin/triple | : | twin |
| Nozzles | : | Yes |
| Bollard pull | : | 39,40 tons as per bollard pull certificated dated 6th of November 2012 |
| Speed | : | about 11,9 knots |
| Bowthruster | : | hydraulic |
| Output | : | 200 hp |
| Number of generators | : | 2x |
| Make | : | Caterpillar |
| Type | : | C4.4 TA |
| Output | : | 85,5 kVA, 3 phase, 5 Hz |
| Rpm | : | 1800 rpm |
| Running hours | : | Port ~13,750 hours / Stbd ~13,750 hours |
| Number of engines | : | 1x |
| Make | : | Caterpillar |
| Type | : | C-09 TA |
| Output | : | 361 hp at 1975 rpm |
| Running hours | : | ~4175 hours |
| Driving | : | hydraulic pump for bow thruster and deck equipment |
| TOWING WINCH | ||
| Make | : | Ridderinkhof |
| Type | : | Waterfall, R-AHW-H-1000 |
| Wire | : | 650 meter Ø 40 mm / 400 meter Ø 40 mm |
| Capacity, pull, hold | : | towing drum 50 tons pull at 4,0 mtrs/min, AH drum 100 tons pull at 2,5 mtrs/min holding power 120 ton |
| TUGGER WINCH | ||
| Make | : | Brevini |
| Capacity | : | 8 tons at 9 mtrs/min |
| CRANE | ||
| Make | : | Heila |
| Type | : | HLRM 140-4SL |
| Extensions | : | 4x |
| Wire/winch | : | none |
| Capacity | : | 5,3 tons at 18,03 mtrs |
| ANCHOR WINDLASS | ||
| Make | : | Ridderinkhof |
| Type | : | R-AWC-H |
| Electric/ hydraulic (driven by pump from) | : | hydraulically driven |
| NAVTEX | r | |
| Make | : | Furuno |
| Type | : | NX-700 |
| VHF | ||
| Number of VHF’s | : | 2x |
| Make | : | Sailor |
| Type | : | 6222 |
| HANDHELD VHF | ||
| Number of VHF’s | : | 2x |
| Make | : | Jotron |
| Type | : | TR20 |
| SSB | ||
| Make | : | Furuno |
| Type | : | FS-1570 |
| ECHOSOUNDER | ||
| Make | : | Furuno |
| Type | : | FE-700 |
| GPS | ||
| Make | : | Furuno |
| Type | : | GP 150D |
| INMARSAT C | ||
| Make | : | Sailor |
| Type | : | 6110 |
| AUTOPILOT |
| Make | : | Radio Zeeland |
| Type | : | Seapilot 75 |
| MAGNETIC COMPASS | ||
| Make | : | Reflecta |
| ECHO SOUNDER | ||
| Make | : | Furuno |
| Type | : | FE-700 |
| AIS | ||
| Make | : | Furuno |
| Type | : | FA 150 |























